This table is for demonstration purposes but it is an example of what your formulation could look like.
Base formulations start at $250, and then add ons, binders etc.. are additional.
Calcium (Citrate) | 250 | mg |
Magnesium (Glycinate) | 350 | mg |
Magnesium (Malate) | 300 | mg |
Sea Salt | 1250 | mg |
Potassium (Gluconate) | 400 | mg |
Selenium (L-selenomethionine) | 25 | mcg |
Boron (Citrate/Aspartate/Glycinate) | 5 | mg |
Zinc (Picolinate) | 2 | mg |
Manganese (Gluconate) | 2 | mg |
Vitamin E (Acetate) | 75 | IU |
Vitamin K2 (MK-7) | 100 | mcg |
Vitamin A (Palmitate) | 1500 | IU |
Vitamin B1 (Thiamin Hydrochloride) | 35 | mg |
Vitamin B2 (Riboflavin-5-Phosphate) | 15 | mg |
Vitamin B3 (Niacinamide) | 35 | mg |
Vitamin B5 (Calcium Pantothenate) | 35 | mg |
Vitamin B6 (Pyridoxal-5-Phosphate) | 10 | mg |
Vitamin B7 (Biotin) | 150 | mcg |
Vitamin B8 (Inositol) | 50 | mg |
Vitamin B9 (l-5-methyl folate) | 600 | mcg |
Vitamin B12 (Methylcobalamin) | 500 | mcg |
Choline bitartrate | 550 | mg |
Camu Camu Extract | 400 | mg |
BioCore Optimum Complete I | 30 | mg |
Alpha Lipoic Acid | 200 | mg |
Kelp Powder (organic) | 300 | mg |
Hydrolyzed Collagen | 1000 | mg |
Milk Thistle Extract | 75 | mg |
Reviews
There are no reviews yet.